Males’s Group Pursuit
Males’s Group Pursuit – Britain beat Italy, Denmark takes bronze
Nice Britain claimed the boys’s crew pursuit world title in a gloves-off title struggle with defending world champions Italy, their first within the self-discipline since 2018.
It was Hour Report holder in opposition to earlier Hour Report holder as Filippo Ganna and his Italian teammates Simone Consonni, Jonathan Milan, and Manilo Moro went up in opposition to Dan Bigham and British teammates Ethan Hayter, Ollie Wooden and Ethan Vernon.
The British gained the early benefit however Ganna got here to the entrance within the last 750 metres to do his common late surge however this time he discovered it was not sufficient, because the British held onto a 0.2-second lead on the road.
“It is unbelievable,” Bigham mentioned. “I believe we have been clearly eager to an excellent efficiency right here, and we actually centered on simply executing good clear rides.
“It isn’t about being right here to win. It is about doing every part we will to carry out to the perfect of our skill and simply get the utmost efficiency out. And little by little each single spherical, we stepped ahead and actually improved in that approach. And I believe it was the perfect we had full cease. It was a very, actually clear stable trip. And I believe all of us, clearly, are on cloud 9.”
Olympic champions Denmark (Tobias Hansen, Carl-Frederik Bevort, Lasse Norman Hansen, and Rasmus Pedersen) lagging behind Australia for the bronze medal, however the quartet made an enormous surge within the last kilometre to grab the final podium spot from Conor Leahy, Kelland O’Brien, Sam Welsford and James Moriarty by 1.4 seconds.
Pos. | Rider Title (Nation) Group | End result |
---|---|---|
1 | Nice Britain (Ethan Hayter, Oliver Wooden, Ethan Vernon, Daniel Bigham) | 0:03:45.829 |
2 | Italy (Simone Consonni, Filippo Ganna, Jonathan Milan, Manlio Moro, Francesco Lamon) | 0:03:46.033 |
3 | Denmark (Tobias Hansen, Carl-Frederik Bevort, Lasse Norman Hansen, Rasmus Pedersen) | 0:03:46.721 |
4 | Australia (Conor Leahy, Kelland O’Brien, Samuel Welsford, James Moriarty, Joshua Duffy) | 0:03:48.127 |
5 | New Zealand (Aaron Gate, Thomas Sexton, Nicholas Kergozou de la Boessiere, Campbell Stewart) | |
6 | France (Benjamin Thomas, Valentin Tabellion, Corentin Ermenault, Quentin Lafargue, Thomas Denis) | |
7 | Germany (Theo Reinhardt, Tobias Buck-Gramcko, Nicolas Heinrich, Leon Rohde) | |
8 | Belgium (Tuur Dens, Thibaut Bernard, Gianluca Pollefliet, Noah Vandenbranden) | |
9 | Japan (Shunsuke Imamura, Kazushige Kuboki, Naoki Kojima, Shoi Matsuda) | |
10 | Switzerland (Claudio Imhof, Simon Vitzthum, Valere Thiebaud, Alex Vogel) | |
11 | Canada (Dylan Bibic, Mathias Guillemette, Carson Mattern, Sean Richardson) | |
12 | Poland (Alan Banaszek, Kacper Majewski, Bartosz Rudyk, Szymon Sajnok) | |
13 | Individuals’s Republic Of China (Boan Li, Haijiao Solar, Yang Yang, Haiao Zhang) | |
14 | United States Of America (David Domonoske, Anders Johnson, Grant Koontz, Brendan Rhim) | |
15 | Spain (Erik Martorell Haga, Joan Marti Bennassar Rossello, Alberto Perez Diaz, Jaime Romero Villanueva) |
Ladies’s Group Pursuit
Italy ladies win their first Group Pursuit world title
The roles have been reversed within the ladies’s crew pursuit, the place the crew of Elisa Balsamo, Chiara Consonni, Martina Fidanza and Vittoria Guazzini virtually caught the crew of Nice Britain within the 4km last.
Neah Evans, Katie Archibald, Josie Knight and Anna Morris needed to accept the silver medal after ending effectively behind Italy’s blazing 4:09.760 effort.
France (Marian Borras, Clara Copponi, Valentine Fortin and Victoire Berteau) beat Australia soundly for the bronze medal.
Pos. | Rider Title (Nation) Group | End result |
---|---|---|
1 | Italy (Elisa Balsamo, Chiara Consonni, Martina Fidanza, Vittoria Guazzini, Martina Alzini) | 0:04:09.760 |
2 | Nice Britain (Neah Evans, Katie Archibald, Josie Knight, Anna Morris, Megan Barker) | 0:04:11.369 |
3 | France (Marion Borras, Clara Copponi, Valentine Fortin, Victoire Berteau) | 0:04:10.774 |
4 | Australia (Chloe Moran, Georgia Baker, Alexandra Manly, Maeve Plouffe) | 0:04:13.866 |
5 | Netherlands (Daniek Hengeveld, Maike van der Duin, Mylene de Zoete, Marit Raaijmakers) | |
6 | Germany (Lena Charlotte Reissner, Franziska Brausse, Lana Eberle, Mieke Kroger, Lea lin Teutenberg) | |
7 | Canada (Maggie Coles-Lyster, Sarah van Dam, Erin j Attwell, Ruby West) | |
8 | United States Of America (Lily Williams, Colleen Gulick, Megan Jastrab, Shayna Powless, Jennifer Valente) | |
9 | Eire (Emily Kay, Alice Sharpe, Lara Gillespie, Kelly Murphy) | |
10 | Individuals’s Republic Of China (Zhilin Huang, Susu Wang, Xiaoyue Wang, Hongjie Zhang) | |
11 | Poland (Karolina Karasiewicz, Daria Pikulik, Karolina Kumiega, Wiktoria Pikulik) | |
12 | Spain (Tania Calvo Barbero, Eukene Larrarte Arteaga, Isabella Maria Escalera, Ziortza Isasi Cristobal) | |
13 | Mexico (Victoria Velasco Fuentes, Yareli Acevedo Mendoza, Jessica Bonilla Escapite, Maria Antonieta Gaxiola Gonzalez) | |
14 | Hong Kong, China (Sze Wing Lee, Bo yee Leung, Wing yee Leung, Yao Pang) | |
15 | Uzbekistan (Sofiya Karimova, Nafosat Kozieva, Yanina Kuskova, Margarita Misyurina) |
Ladies’s Elimination Race
Kopecky wins Elimination Race world title
Lotte Kopecky (Belgium) gained the world championship title within the Elimination Race, chasing down a late assault by Rachele Barbieri (Italy) to take the rainbow jersey. Jennifer Valente (USA) held on for third.
After a restart brought on by a crash within the send-off that noticed Ruby Roseman-Gannon (Australia) run into the holder for Kateřina Kohoutkova (Czech Republic), there was one other crash within the early laps involving 4 riders – Yumi Kajihara (Japan) sparked the multi-rider crash, bringing down Sophie Lewis (Nice Britain) and two different riders.
Racing resumed after a fast neutralization, with Lea Lin Teutenberg (Germany) the final rider eradicated to take fourth earlier than the final three riders confronted off for the medals.
The win was Kopecky’s third world title on the observe after profitable the Factors Race in 2021 and Madison in 2017, and comes one yr after she completed with the silver medal within the Elimination Race.
“It feels actually good. I acquired along with Kenny de Ketele our nationwide coach to rewatch the footage of final yr and I knew what I did improper final yr and knew I could not make the identical mistake this yr,” she mentioned.
“In the long run, Jennifer Valente already rode so lengthy on the entrance of the bunch. So yeah, she was performed, and that it was solely Barbieri and me, and I knew I needed to start early.”
Pos. | Rider Title (Nation) Group | End result |
---|---|---|
1 | Lotte Kopecky (Belgium) | |
2 | Rachele Barbieri (Italy) | |
3 | Jennifer Valente (United States Of America) | |
4 | Lea lin Teutenberg (Germany) | |
5 | Mylene de Zoete (Netherlands) | |
6 | Sophie Lewis (Nice Britain) | |
7 | Tania Calvo Barbero (Spain) | |
8 | Sarah van Dam (Canada) | |
9 | Ruby Roseman-Gannon (Australia) | |
10 | Ally Wollaston (New Zealand) | |
11 | Alice Sharpe (Eire) | |
12 | Olivija Baleišyte (Lithuania) | |
13 | Kateřina Kohoutkova (Czech Republic) | |
14 | Alžbeta Bačikova (Slovakia) | |
15 | Ebtissam Zayed Ahmed (Egypt) | |
16 | Argiro Milaki (Greece) | |
17 | Jade Labastugue (France) | |
18 | Yareli Acevedo Mendoza (Mexico) | |
19 | Yumi Kajihara (Japan) | |
20 | Michelle Andres (Switzerland) | |
21 | Rinata Sultanova (Kazakhstan) | |
22 | Daniela Campos (Portugal) | |
23 | Nikol Plosaj (Poland) | |
24 | Tawakalt Yekeen (Nigeria) |
Scratch Race (Males)
Canadian Dylan Bibic wins Scratch Race world title
Canada claimed their first world title of the 2022 UCI Monitor World Championships, with 19-year-old Dylan Bibic delivering a formidable dash victory within the males’s Scratch Race.
After a blistering late surge by Belgium’s Dens Tuur, Bibic got here across the fading chief and muscled his solution to the road with a wheel’s size benefit over silver medalist Kazushige Kuboki (Japan).
Roy Eefting (Netherlands) acquired previous Tuur to take the ultimate podium spot.
Pos. | Rider Title (Nation) Group | End result |
---|---|---|
1 | Dylan Bibic (Canada) | |
2 | Kazushige Kuboki (Japan) | |
3 | Roy Eefting (Netherlands) | |
4 | Tuur Dens (Belgium) | |
5 | Donavan Grondin (France) | |
6 | Sebastian Mora Vedri (Spain) | |
7 | Filip Prokopyszyn (Poland) | |
8 | Gavin Hoover (United States Of America) | |
9 | Rui Felipe Alves Oliveira (Portugal) | |
10 | Aaron Gate (New Zealand) | |
11 | Mattia Pinazzi (Italy) | |
12 | Rasmus Pedersen (Denmark) | |
13 | Tim Wafler (Austria) | |
14 | Rhys Britton (Nice Britain) | |
15 | Daniel Babor (Czech Republic) | |
16 | Moritz Malcharek (Germany) | |
17 | Rotem Tene (Israel) | |
18 | Facundo Gabriel Lezica (Argentina) | |
19 | Alex Vogel (Switzerland) | |
DNF | Yacine Chalel (Algeria) | |
DNF | Akil Campbell (Trinidad & Tabago) | |
DNF | Joshua Duffy (Australia) | |
DNF | Martin Chren (Slovakia) | |
DNS | Mohammad Ganjkhanlou (Islamic Republic of Iran) |
Keirin (Males)
Lavreysen takes one other title in Dutch 1-2
Defending world champion Harrie Lavreysen added one other victory to his ever-growing palmares, out-sprinting teammate Jeffrey Hoogland to provide the Netherlands gold and silver within the males’s keirin.
The pair hit the entrance early and by no means seemed again, holding off Kevin Quintero (Colombia).
Sebastien Vigier gave France one thing to cheer for, taking fourth after making the finals in a photograph end with Australia’s Matthew Richardson within the semifinal spherical.
Pos. | Rider Title (Nation) Group | End result |
---|---|---|
1 | Harrie Lavreysen (Netherlands) | |
2 | Jeffrey Hoogland (Netherlands) | |
3 | Kevin Santiago Quintero Chavarro (Colombia) | |
4 | Sebastien Vigier (France) | |
5 | Melvin Landerneau (France) | |
6 | Kohei Terasaki (Japan) | |
7 | Matthew Glaetzer (Australia) | |
8 | Matthew Richardson (Australia) | |
9 | Jack Carlin (Nice Britain) | |
10 | Muhammad Shah Firdaus Sahrom (Malaysia) | |
11 | Sergey Ponomaryov (Kazakhstan) | |
12 | Esow Esow (India) |